Product Details
Luggage lightweight electric scooter
| Overall size | 110*53*98 | 125*58*95 | 123*57*95 |
| Folded Width | 47*38*76 | 40*43*70 | 44*36*74 |
| Rear Wheel | 10″PU | 9” PU | 9” PU |
| NW | 26kg | 26kg | 29kg |
| Speed | 20km/h | adjustable 0~8 km/h | |
| Lithium Battery | 48V 7.8Ah EXW$120/pcs |
48V EXW$120/pcs |
36V EXW$150/pcs |
| Driving range | 30km | 25 km | 20km |
| Brushless motor | 350W | 350W | 300W |
| Weight Capacity | 100kg | 100kg | 130kg |
| Maximum Grade/Incline | 12° | 12 degree | 12 degree |
| Electromagnetic brakes | Yes,when you leave your hand,the scooter will stop | ||
There are 3 model of it.You can contact seller to get more details.








certificate

company information








